Shopify Store AI Search Scores
How likely are ChatGPT, Claude, Perplexity and Google AI to cite these stores? Each score is the latest run of Inxy's free 12-signal AI-readiness diagnostic against the store's public site — structured data, FAQ/Product/Offer/Review schema, llms.txt, E-E-A-T signals and more.
Scores reflect only what each site exposed publicly on the audit date shown. This board updates automatically as new stores are audited. Re-run any store yourself — free, ~20 seconds.
| # | Store | AI Score | Top missing signals | Audited |
|---|---|---|---|---|
| 1 | kizik.com | 77/100 | FAQ Schema, Product Schema, Offer / Price Schema | 2026-08-04 |
| 2 | ecoalf.com | 73/100 | FAQ Schema, Product Schema, Offer / Price Schema | 2026-08-31 |
| 3 | atlascoffeeclub.com | 70/100 | FAQ Schema, Open Graph Tags, Product Schema | 2026-08-24 |
| 4 | madhippie.com | 69/100 | FAQ Schema, Page Title, Product Schema | 2026-08-30 |
| 5 | transparentlabs.com | 69/100 | FAQ Schema, Meta Description, Product Schema | 2026-08-21 |
| 6 | bulletproof.com | 69/100 | FAQ Schema, Product Schema, Offer / Price Schema | 2026-08-02 |
| 7 | naturium.com | 68/100 | FAQ Schema, Page Title, Product Schema | 2026-08-30 |
| 8 | saola.com | 68/100 | FAQ Schema, Meta Description, Product Schema | 2026-08-30 |
| 9 | myvega.com | 68/100 | FAQ Schema, Page Title, Product Schema | 2026-08-25 |
| 10 | plaud.ai | 68/100 | FAQ Schema, Heading Structure, Product Schema | 2026-07-31 |
| 11 | atoms.com | 65/100 | FAQ Schema, llms.txt, Product Schema | 2026-08-25 |
| 12 | rothys.com | 64/100 | FAQ Schema, Heading Structure, Product Schema | 2026-09-05 |
| 13 | stumptowncoffee.com | 64/100 | FAQ Schema, Page Title, Product Schema | 2026-08-30 |
| 14 | drinktrade.com | 64/100 | FAQ Schema, Heading Structure, Page Title | 2026-08-24 |
| 15 | ko-hi-ko-jo.myshopify.com | 64/100 | FAQ Schema, Page Title, Product Schema | 2026-08-21 |
| 16 | kos.com | 63/100 | FAQ Schema, Author Attribution, Product Schema | 2026-08-25 |
| 17 | store.driftaway.coffee | 60/100 | FAQ Schema, Page Title, llms.txt | 2026-07-30 |
| 18 | everlane.com | 59/100 | FAQ Schema, Heading Structure, Page Title | 2026-08-24 |
| 19 | herbivorebotanicals.com | 59/100 | FAQ Schema, Heading Structure, Meta Description | 2026-08-02 |
| 20 | naeemkhan.com | 55/100 | FAQ Schema, Entity Schema, Meta Description | 2026-08-18 |
| 21 | allbirds.com | 50/100 | FAQ Schema, Structured Data, Entity Schema | 2026-09-05 |
| 22 | thousandfell.com | 50/100 | FAQ Schema, Structured Data, Entity Schema | 2026-09-05 |
| 23 | orgain.com | 50/100 | FAQ Schema, Structured Data, Entity Schema | 2026-08-25 |
| 24 | intelligentsia.com | 50/100 | FAQ Schema, Structured Data, Entity Schema | 2026-08-24 |
| 25 | brooklinen.com | 50/100 | FAQ Schema, Structured Data, Entity Schema | 2026-08-04 |
| 26 | vervecoffee.com | 50/100 | FAQ Schema, Structured Data, Entity Schema | 2026-07-30 |
| 27 | baabuk.com | 46/100 | FAQ Schema, Structured Data, Entity Schema | 2026-09-05 |
| 28 | nakednutrition.com | 46/100 | FAQ Schema, Structured Data, Entity Schema | 2026-08-25 |
| 29 | onyxcoffeelab.com | 46/100 | FAQ Schema, Structured Data, Entity Schema | 2026-08-02 |
| 30 | bluestardonuts.com | 46/100 | FAQ Schema, Structured Data, Entity Schema | 2026-07-31 |
| 31 | laduree.com | 46/100 | FAQ Schema, Structured Data, Entity Schema | 2026-07-29 |
| 32 | counterculturecoffee.com | 41/100 | FAQ Schema, Structured Data, Entity Schema | 2026-08-24 |
| 33 | us.checkout.gymshark.com | 37/100 | FAQ Schema, Structured Data, Entity Schema | 2026-08-30 |
| 34 | tentree.com | 37/100 | FAQ Schema, Structured Data, Entity Schema | 2026-08-26 |
| 35 | cariuma.com | 33/100 | FAQ Schema, Structured Data, Entity Schema | 2026-09-05 |
What the leaderboard says
Even strong DTC brands cluster around 50–70/100, and the most-missed signals are the FAQ, Product and Offer schemas — exactly the structured data AI assistants read to include a product in an answer. Inxy applies those fixes automatically: live for Shopify today, WordPress and WooCommerce next.